JEFFERSON HERITAGE TRIATHLON
                                                LAKE O THE PINES, TX
                                                7/15/2007 - 8:00 AM
                                            1/2M Swim, 25K Bike, 5K Run


Results by Atomic Racing Systems - www.atomicracingsystems.com


                                                MALE OVERALL WINNER
Place No.   Name       Last Name    City                 Sta Ag Usat Age    Swim    T1      Bike    T2      Run  Penalty Final   
===== ===== ======================= ==================== === == ======== ======= ======= ======= ======= ======= ======= ======= 
    1    69 Tyler Johnson                         DALLAS  TX 25       25   12:50    0:32   40:51    0:34   18:53         1:13:39 
    2   111 Joey Lee                              BILOXI  MS 38       39   12:19    0:29   43:25    0:46   19:33         1:16:31 
    3    71 Chris Herrington                  SHREVEPORT  LA 26       27   13:21    0:39   42:32    0:33   20:27         1:17:30 

                                               FEMALE OVERALL WINNER
Place No.   Name       Last Name    City                 Sta Ag Usat Age    Swim    T1      Bike    T2      Run  Penalty Final   
===== ===== ======================= ==================== === == ======== ======= ======= ======= ======= ======= ======= ======= 
    1    10 Ashley Harsh                          DALLAS  TX 26       26   15:01    0:55   44:33    0:53   20:28         1:21:48 
    2     8 Ashley MacCurdy                        PLANO  TX 24       25   11:19    0:38   48:03    0:41   25:31         1:26:10 
    3    15 Casey Lee                             BILOXI  MS 28       29   12:53    0:49   46:14    0:28   26:32         1:26:56 

                                            MALE-MASTERS OVERALL WINNER
Place No.   Name       Last Name    City                 Sta Ag Usat Age    Swim    T1      Bike    T2      Run  Penalty Final   
===== ===== ======================= ==================== === == ======== ======= ======= ======= ======= ======= ======= ======= 
    1   192 Calvin Sears                      SHREVEPORT  LA 48       48   15:00    0:32   41:03    0:33   21:41         1:18:46 
    2   115 Petrus Booysen                  BOSSIER CITY  la 40       40   15:28    1:00   41:45    0:44   20:29         1:19:25 
    3   140 Mike McHalffey                  BOSSIER CITY  LA 48       48   15:26    0:30   42:50    0:44   19:57         1:19:25 

                                           FEMALE-MASTERS OVERALL WINNER
Place No.   Name       Last Name    City                 Sta Ag Usat Age    Swim    T1      Bike    T2      Run  Penalty Final   
===== ===== ======================= ==================== === == ======== ======= ======= ======= ======= ======= ======= ======= 
    1    45 Stephanie Bassin                      DALLAS  tx 49       49                                                 1:28:45 
    2    43 Kim Sanders                 HIGHLAND VILLAGE  TX 47       48                            0:47   30:37         1:31:24 
    3    34 Cheri Bedford                          PARIS  TX 43       43   16:07    1:02   49:59    1:00   25:53         1:34:00 

                                            MALE-SENIORS OVERALL WINNERS
Place No.   Name       Last Name    City                 Sta Ag Usat Age    Swim    T1      Bike    T2      Run  Penalty Final   
===== ===== ======================= ==================== === == ======== ======= ======= ======= ======= ======= ======= ======= 
    1   172 Richard Suggs                    NACOGDOCHES  Tx 62       62   19:37    0:56   46:13    1:01   25:18         1:33:02 
    2   176 Wilburn Powell                     MOUNT IDA  AR 64       64   18:03    0:52   48:17    0:24   28:29         1:36:03 
    3   173 Jim Waguespack                        LULING  LA 61       62   21:36    1:21   51:07    0:54   28:52         1:43:49 

                                           FEMALE-SENIORS OVERALL WINNERS
Place No.   Name       Last Name    City                 Sta Ag Usat Age    Swim    T1      Bike    T2      Run  Penalty Final   
===== ===== ======================= ==================== === == ======== ======= ======= ======= ======= ======= ======= ======= 
    1    54 Anne Powell                        MOUNT IDA  AR 64       65   22:05    0:55 1:01:42    0:38   33:07         1:58:25 

                                       MALE-JUNIORS(17-UNDER) OVERALL WINNERS
Place No.   Name       Last Name    City                 Sta Ag Usat Age    Swim    T1      Bike    T2      Run  Penalty Final   
===== ===== ======================= ==================== === == ======== ======= ======= ======= ======= ======= ======= ======= 
    1    57 Luke Bell                           MARSHALL  TX 16       16   17:15    0:44   44:39    0:31   23:52         1:26:59 
    2    55 Scott Cook                        SHREVEPORT  LA 14       14   12:25    1:02   54:16    0:41   30:55         1:39:16 
    3    56 Marc Noble                          LONGVIEW  TX 15       16   16:02    0:31 1:00:59    0:42                         

                                      FEMALE-JUNIORS(17-UNDER) OVERALL WINNERS
Place No.   Name       Last Name    City                 Sta Ag Usat Age    Swim    T1      Bike    T2      Run  Penalty Final   
===== ===== ======================= ==================== === == ======== ======= ======= ======= ======= ======= ======= ======= 
    1     1 Sydni Barnhart                      LONGVIEW  TX 13       14   17:19    0:44   58:02    1:01   33:07         1:50:11 
    2   208 Tyra Brown                        SHREVEPORT  LA 13       13   20:20    1:52 1:05:38    0:57   35:33         2:04:18 

                                               MALE 15 - 19 DIVISION
Place No.   Name       Last Name    City                 Sta Ag Usat Age    Swim   T1       Bike    T2      Run  Penalty Final   
===== ===== ======================= ==================== === == ======== ======= ======= ======= ======= ======= ======= ======= 
    1    61 Riley Reese                        SHREVPORT  LA 18       18   17:01    0:35   50:49    0:25   23:44         1:32:32 
    2    59 Miles McGowen                     SHREVEPORT  LA 17       18   17:16    1:24   50:21    0:24   26:36         1:36:00 
    3    62 Rafael Mudafort                 BOSSIER CITY  LA 19       19   18:26    1:11   50:38    1:09   25:25         1:36:47 
    4    60 Jay Larrimer                    BOSSIER CITY  LA 17       18   15:57    0:43   53:18    0:42   26:14         1:36:52 
    5    58 Taylor Conrad                     SHREVEPORT  LA 17       18   17:02    0:41   56:14    1:44   32:03         1:47:44 
    6   197 Dustin Willis                       LONGVIEW  TX 18       18   37:56    3:40 1:04:45    2:41   34:48         2:23:48 
    7    56 Marc Noble                          LONGVIEW  TX 15       16   16:02    0:31 1:00:59    0:42                         

                                              FEMALE 15 - 19 DIVISION
Place No.   Name       Last Name    City                 Sta Ag Usat Age    Swim   T1       Bike    T2      Run  Penalty Final   
===== ===== ======================= ==================== === == ======== ======= ======= ======= ======= ======= ======= ======= 
    1     3 Jordan Eudy                        WHITE OAK  TX 18       19   23:05    1:20   58:04    0:22   26:00         1:48:48 

                                               MALE 20 - 24 DIVISION
Place No.   Name       Last Name    City                 Sta Ag Usat Age    Swim   T1       Bike    T2      Run  Penalty Final   
===== ===== ======================= ==================== === == ======== ======= ======= ======= ======= ======= ======= ======= 
    1   205 Eric Deller                        GLADWATER  TX 24       24   12:50    0:54   46:30    0:59   21:46         1:22:57 
    2    64 Jose Roel                           LONGVIEW  TX 20       21   16:15    1:09   52:22    0:48   24:55         1:35:27 
    3    66 Jon Martin                          HAUGHTON  La 23       24   17:12    1:40   51:25    0:36   26:52         1:37:44 
    4    63 Robert Bell                         HAUGHTON  LA 19       20   17:03    0:54   58:38    1:10   40:25         1:58:07 
    5    67 Rene Moreno                        ARLINGTON  TX 24       24   21:20    1:50 1:21:19    0:31   32:20         2:17:17 

                                              FEMALE 20 - 24 DIVISION
Place No.   Name       Last Name    City                 Sta Ag Usat Age    Swim   T1       Bike    T2      Run  Penalty Final   
===== ===== ======================= ==================== === == ======== ======= ======= ======= ======= ======= ======= ======= 
    1     6 Susan Vaughan                     SHREVEPORT  La 23       24   17:33    0:57   49:24    0:45   22:40         1:31:17 
    2     5 Charity Bolling                        TYLER  TX 23       24   14:45    1:09   52:08    0:38   24:31         1:33:09 
    3     4 Cathy Joncas                    BOSSIER CITY  LA 22       22   22:17    0:57 1:10:14    0:58   41:12         2:15:35 

                                               MALE 25 - 29 DIVISION
Place No.   Name       Last Name    City                 Sta Ag Usat Age    Swim   T1       Bike    T2      Run  Penalty Final   
===== ===== ======================= ==================== === == ======== ======= ======= ======= ======= ======= ======= ======= 
    1    73 Clint Bolton                         GARLAND  TX 27       28   17:06    0:29   44:48    0:36   23:33         1:26:30 
    2    70 Dusty Williams                  BOSSIER CITY  la 26       27   17:24    0:47   46:42    0:49   26:33         1:32:13 
    3    72 Paul Box                           CORSICANA  TX 27       27   17:11    1:10   54:54    0:22   23:31         1:37:05 
    4    68 Joe Love                              DALLAS  TX 25       25   21:53    1:48   56:40    0:56   27:37         1:48:52 
    5    75 John Conner                         MAUMELLE  AR 27       28   17:48    0:38   46:54    0:43   47:21         1:53:23 
    6    74 Miles Tucker                       JEFFERSON  TX 27       28   18:12    1:26 1:04:17           31:47         1:55:40 

                                              FEMALE 25 - 29 DIVISION
Place No.   Name       Last Name    City                 Sta Ag Usat Age    Swim   T1       Bike    T2      Run  Penalty Final   
===== ===== ======================= ==================== === == ======== ======= ======= ======= ======= ======= ======= ======= 
    1     9 Emily Roe                       BOSSIER CITY  LA 24       25   14:27    1:11   48:44    0:37   25:02         1:29:59 
    2    12 Emily Norton                      SHREVEPORT  LA 27       28   18:10    0:57   51:19    0:51   21:00         1:32:14 
    3     7 Louise Smyth                      SHREVEPORT  LA 25       25   17:36    1:29   49:22    0:57   23:15         1:32:38 
    4   194 Leah Golden                     WAKE VILLAGE  TX 24       25   14:55    1:09   49:26    0:58   26:36         1:33:02 
    5   206 Liz Ferguson                        ORE CITY  TX 27       28   20:39    2:10   58:32    1:34   27:41         1:50:34 
    6    11 Natalie Box                        CORSICANA  TX 26       26   18:25    1:28   58:50    1:03   32:45         1:52:29 
    7   199 Holly Bienert                     SHREVEPORT  LA 28       29   17:52    1:31 1:01:49    1:14   33:17         1:55:42 
    8    14 Jamie Johnson                     SHREVEPORT  LA 28       29   18:33    0:43   57:12    0:50   38:33         1:55:49 
    9    13 Skye Brannon                          IRVING  TX 28       29   28:02    2:17 1:12:45    0:42   39:44         2:23:27 

                                               MALE 30 - 34 DIVISION
Place No.   Name       Last Name    City                 Sta Ag Usat Age    Swim   T1       Bike    T2      Run  Penalty Final   
===== ===== ======================= ==================== === == ======== ======= ======= ======= ======= ======= ======= ======= 
    1    78 Jeff Vangompel                         PARIS  TX 29       30   12:43    1:09   46:57    0:28   21:59         1:23:14 
    2    87 Blake Bextine                          TYLER  TX 33       33   12:14    0:43   51:29    0:39   22:24         1:27:27 
    3   195 Toby Vicknair                   BOSSIER CITY  LA 31       32   18:01    0:52   47:51    0:33   20:22         1:27:37 
    4    77 Matthew Feno                         KARNACK  TX 29       30   15:39    0:47   47:38    0:59   25:05         1:30:05 
    5    83 Clay Funderburk                    WHITE OAK  TX 32       32   16:14    0:59   47:03    1:01   27:13         1:32:29 
    6    84 Chuck Lafferty                     HENDERSON  Tx 32       32   16:53    0:54   49:11    1:01   27:17         1:35:14 
    7    81 Paul Stus                            ROWLETT  TX 29       30   12:39    1:30   52:39    1:11   27:45         1:35:42 
    8    80 John Harris                     BOSSIER CITY  LA 30       30   12:40    0:34   53:39    0:50   29:35         1:37:17 
    9    79 Brent Schmitter                     POWDERLY  TX 29       30   23:46    0:49   50:56    0:40   26:00         1:42:09 
   10    90 Clifton Fendley                        PARIS  TX 34       34   16:50    2:02   52:01    0:36   32:37         1:44:04 
   11    82 Charles Lucking                       IRVING  TX 30       31   15:41    2:19 1:00:09    0:31   27:00         1:45:38 
   12    88 Scott Holder                          AUSTIN  tx 32       33   18:37    1:38   59:24    1:34   30:58         1:52:09 
   13    86 David Bachtell                     WHITE OAK  TX 32       33   18:35    1:55 1:01:04    1:14   37:18         2:00:05 
   14   213 Devon Ratcliff                      LONGVIEW  TX 33       34   33:15    2:39   51:35    1:06   54:57         2:23:31 

                                              FEMALE 30 - 34 DIVISION
Place No.   Name       Last Name    City                 Sta Ag Usat Age    Swim   T1       Bike    T2      Run  Penalty Final   
===== ===== ======================= ==================== === == ======== ======= ======= ======= ======= ======= ======= ======= 
    1    16 Jennifer Sutton                   SHREVEPORT  LA 34       34   17:13    0:37   48:40    0:38   27:15         1:34:22 
    2    17 Sylvie Lippens                        FRISCO  tx 33       34   14:23    1:01   56:11    0:53   31:15         1:43:41 

                                               MALE 35 - 39 DIVISION
Place No.   Name       Last Name    City                 Sta Ag Usat Age    Swim   T1       Bike    T2      Run  Penalty Final   
===== ===== ======================= ==================== === == ======== ======= ======= ======= ======= ======= ======= ======= 
    1   103 Daniel Fontenot                      ADDISON  TX 38       38   11:19    0:46   46:27    0:34   22:59         1:22:03 
    2    97 John Bullock                      SHREVEPORT  la 35       36   15:34    0:53   41:51    0:44   23:15         1:22:16 
    3    96 Jeffrey Howells                   SHREVEPORT  LA 35       36   12:10    0:34   45:44    0:35   23:27         1:22:29 
    4   200 Brandon Bowen                       LONGVIEW  TX 37       37   16:22    0:01   42:46    0:42   23:11         1:23:00 
    5    94 Gerardo Ramirez                   FORT WORTH  tx 35       35   16:41    0:29   46:13    0:37   22:00         1:25:58 
    6    91 Clint Funderburk                   WHITE OAK  TX 34       35   15:06    0:56   48:00    0:43   26:03         1:30:46 
    7   105 John Clayton                           ALLEN  TX 39       39   15:10    0:56   46:41    0:43   28:07         1:31:35 
    8    95 Chris Amy                              WYLIE  TX 35       36   17:11    1:18   47:14    1:14   27:13         1:34:08 
    9    98 Steve Fairbanks                       YANTIS  TX 36       37   16:06    2:01   51:13    0:29   26:37         1:36:25 
   10   109 Rick Earnest                        LONGVIEW  tx 39       39   17:06    2:21   51:50    0:54   25:58         1:38:07 
   11   102 Justin Stoeckle                  BATON ROUGE  LA 37       38   15:41    2:19   53:48    0:58   25:47         1:38:31 
   12   106 David Navalance                 BOSSIER CITY  LA 38       39   20:40    1:19   49:01    1:04   29:42         1:41:44 
   13    99 Michael Prather                     MCKINNEY  tx 37       37   18:10    1:22   49:25    1:05   33:27         1:43:28 
   14   203 Shad Hicks                          LONGVIEW  TX 36       36   16:39    1:57   54:21    1:47   33:33         1:48:15 
   15    92 Gregory Gray                    LAKE JACKSON  TX 35       35   21:54    1:20   56:02    1:16   27:53         1:48:23 
   16    93 Brian Gallier                    NACOGDOCHES  TX 35       35   19:31    1:47   59:29    0:58   27:50         1:49:33 
   17   107 Stephen Grimes                       KILGORE  TX 38       39   18:14    2:00 1:00:55    0:55   29:00         1:51:01 
   18   100 David Kaufman                       LONGVIEW  TX 37       37   21:19    1:58   54:15    1:07   35:02         1:53:39 
   19   104 Rob Francis                     FLOWER MOUND  TX 37       38   20:16    3:28   55:36    1:33   36:55         1:57:46 
   20   214 Jefferey Foster                      HOUSTON  TX 39       39   19:08    1:34 1:06:06    0:39   33:26         2:00:52 
   21   101 Mark Whittingslow                   ANGLETON  TX 38       38   34:53    4:01 1:06:32    1:59   49:42         2:37:06 

                                              FEMALE 35 - 39 DIVISION
Place No.   Name       Last Name    City                 Sta Ag Usat Age    Swim   T1       Bike    T2      Run  Penalty Final   
===== ===== ======================= ==================== === == ======== ======= ======= ======= ======= ======= ======= ======= 
    1    20 Dacia Bryan                          HOUSTON  TX 36       36   14:32    0:37   49:34    0:29   22:58         1:28:08 
    2    25 Katie White                           MONROE  LA 38       38   16:41    0:55   52:07    1:19   25:37         1:36:38 
    3    22 Maria Hernandez                       REKLAW  TX 36       36   21:08    0:47   50:21    0:50   25:22         1:38:27 
    4    18 Elka Anderson                   BOSSIER CITY  LA 35       35   20:17    0:41   48:29    0:47   28:35         1:38:48 
    5    24 Laurie Ellison                     MANSFIELD  TX 37       37   18:47    1:04   54:48    0:42   26:41         1:41:59 
    6    26 Sarah Gieske                   THE WOODLANDS  TX 39       39   16:31    0:40   54:58    0:37   31:14         1:43:58 
    7    21 Kristen Dodson                    GEORGETOWN  TX 36       36   17:58    0:52   54:03    1:19   31:56         1:46:07 
    8    23 Vivi Van Deaver                        PARIS  TX 36       37   21:21    2:17   58:55    1:15   23:08         1:46:53 
    9    19 Andra Whittingslow                  ANGLETON  TX 35       36   29:53    1:49 1:08:20    2:11   47:00         2:29:11 

                                               MALE 40 - 44 DIVISION
Place No.   Name       Last Name    City                 Sta Ag Usat Age    Swim   T1       Bike    T2      Run  Penalty Final   
===== ===== ======================= ==================== === == ======== ======= ======= ======= ======= ======= ======= ======= 
    1   116 Dale Gregory                     WEST MONROE  LA 39       40   13:51    0:49   43:18           21:45         1:19:40 
    2   114 Ron Schmidt                     FAYETTEVILLE  AR 39       40   15:19    0:37   43:10    0:36   20:08         1:19:47 
    3   119 William Justice                       MONROE  la 41       41   14:57    0:51   43:58    0:50   23:01         1:23:35 
    4   128 Michael Pitman                    SHREVEPORT  LA 43       44   16:47    0:25   47:18    0:30   21:21         1:26:19 
    5   121 Daniel Anderson                 BOSSIER CITY  LA 40       41   16:49    0:34   44:29    0:28   24:04         1:26:23 
    6   118 Anthony Rotondo                MISSOURI CITY  tx 41       41   13:15    0:54   44:39    0:53   27:04         1:26:42 
    7   211 Darin Powell                    WAKE VILLAGE  TX 40       40   14:52    0:52   46:47    0:53   23:47         1:27:10 
    8   129 Mark Anyan                       WEST MONROE  LA 44       44   16:12    0:32   46:47    0:45   23:13         1:27:26 
    9   124 Michael Carmody                   SHREVEPORT  LA 43       43   16:46    0:56   45:53    0:52   23:13         1:27:38 
   10   201 Jamey Moore                         MARSHALL  TX 42       42   15:01    0:58   47:39    1:06   23:22         1:28:06 
   11   125 Rick Uribe                        WHITEHOUSE  tx 42       43   18:04    0:58   47:14    0:58   21:03         1:28:15 
   12   122 Joe Haynes                      BOSSIER CITY  la 43       43   20:03    1:31   45:07    1:04   20:52         1:28:34 
   13   113 Allen Hossley                          TYLER  tx 40       40   15:17    1:13   45:43    1:07   28:33         1:31:52 
   14   204 Mike Laborde                        LONGVIEW  TX 43       43   17:58    0:53   48:00    0:56   24:44         1:32:30 
   15   120 Jason Aleman                      SHREVEPORT  LA 41       41   16:54    0:50   46:39    0:53   27:38         1:32:52 
   16   117 Russell Ivey                          GILMER  TX 40       40   21:51    1:37   48:47    0:40   22:04         1:34:57 
   17   127 Jeff Snyder                         LONGVIEW  Tx 43       44   15:47    1:56   50:40    1:21   28:38         1:38:20 
   18   126 Scott Reagan                          KELLER  TX 43       44   23:08    2:09   49:33    1:10   32:06         1:48:05 
   19   112 Ron Woods                           LONGVIEW  TX 40       40   23:53    1:52   54:59    0:51   27:14         1:48:47 
   20   123 Kevin Jones                         HARLETON  TX 43       43   23:05    2:05   59:15    0:46   30:36         1:55:46 
   21   191 James Largent                           RUSK  TX 42       42   16:50    1:48 1:04:03    1:12   37:38         2:01:30 

                                              FEMALE 40 - 44 DIVISION
Place No.   Name       Last Name    City                 Sta Ag Usat Age    Swim   T1       Bike    T2      Run  Penalty Final   
===== ===== ======================= ==================== === == ======== ======= ======= ======= ======= ======= ======= ======= 
    1    33 Sandra Haynes                   BOSSIER CITY  LA 43       43   20:55    0:53   50:18    0:43   24:17         1:37:04 
    2    32 Jonnene Moore                   BOSSIER CITY  LA 41       42   17:42    1:02   50:31    0:48   30:09         1:40:09 
    3    36 Bridget Chase                     SHREVEPORT  LA 43       44   19:53    0:52   51:04    0:57   29:24         1:42:09 
    4    30 Lisa Barnhart                       LONGVIEW  TX 41       41   21:48    1:02   53:07    1:11   29:51         1:46:56 
    5    28 Jennifer Angelo                 BOSSIER CITY  LA 39       40   19:48    1:06   57:37    1:08   28:55         1:48:33 
    6    31 Tani Johnson                        LONGVIEW  TX 42       42   21:57    1:09   59:11    1:34   31:29         1:55:18 
    7    29 Tina Gray                       LAKE JACKSON  TX 41       41   23:54    1:40 1:02:18    1:11   32:38         2:01:39 
    8    27 Stacy Stroud                        LONGVIEW  TX 40       40   25:01    1:13 1:08:37    1:50   32:28         2:09:08 
    9    35 Letetia Beggs                        LINDALE  TX 44       44   25:02    2:12 1:13:42    0:42   37:09         2:18:45 

                                               MALE 45 - 49 DIVISION
Place No.   Name       Last Name    City                 Sta Ag Usat Age    Swim   T1       Bike    T2      Run  Penalty Final   
===== ===== ======================= ==================== === == ======== ======= ======= ======= ======= ======= ======= ======= 
    1   133 David Townsend                      LONGVIEW  tx 45       46   13:33    0:28   45:01    0:37   21:36         1:21:13 
    2   134 Greg Bell                           HAUGHTON  LA 45       46   16:01    0:46   42:48    0:41   22:21         1:22:35 
    3   137 Chris Gescheidle                  RICHARDSON  TX 46       47   15:38    0:32   44:31    0:46   22:09         1:23:35 
    4   139 Steve Farris                           TYLER  tx 48       48   16:45    0:49   45:30    0:50   23:09         1:27:02 
    5   132 Keith Kelley                          MONROE  LA 44       45   15:43    0:47   43:40    0:37   26:37         1:27:21 
    6   143 Kevin McQuaid                       LONGVIEW  TX 49       49   14:11    1:06   47:06    0:57   26:04         1:29:22 
    7   131 Dale Beggs                           LINDALE  TX 44       45   15:12    1:38   50:33    0:25   22:11         1:29:57 
    8   207 Jeff Beaty                          LONGVIEW  TX 46       46   18:52    0:33   45:10    0:44   24:59         1:30:16 
    9   138 Jim Beadles                       SHREVEPORT  La 48       48   16:39    1:05   52:41    0:58   28:10         1:39:31 
   10   141 Michael Cook                      SHREVEPORT  LA 47       48   16:45    1:18   49:52    1:33   30:56         1:40:22 
   11   142 Robert White                          MONROE  la 48       49   20:34    1:17   53:26    1:27   26:31         1:43:14 
   12   130 Clifford Barnes Jr                    GILMER  TX 44       45   18:22    1:37   52:45    1:35   30:58         1:45:14 
   13   135 William Grunnah                       DALLAS  TX 46       46   23:10    1:56   53:59    2:18   32:03         1:53:25 
   14   136 Brian Loncar                          DALLAS  tx 46       47   23:59    1:56   57:27    2:19   38:05         2:03:44 
   15   210 David Plants                        LONGVIEW  TX 45       46   34:51    2:54   53:04    1:25   48:14         2:20:25 

                                              FEMALE 45 - 49 DIVISION
Place No.   Name       Last Name    City                 Sta Ag Usat Age    Swim   T1       Bike    T2      Run  Penalty Final   
===== ===== ======================= ==================== === == ======== ======= ======= ======= ======= ======= ======= ======= 
    1    40 Maureen Breault                        PLANO  TX 47       47   17:58    1:37   52:01    0:21   28:13         1:40:08 
    2    37 Kami Nedbalek                          TYLER  TX 45       45   23:18    1:04   52:31    0:59   23:45         1:41:35 
    3   202 Janice Shineldecker                 LONGVIEW  TX 49       49   19:20    1:14   55:26    1:04   27:11         1:44:12 
    4    42 Dona Thomas                         LONGVIEW  Tx 47       48   18:30    0:43   55:57    0:49   30:42         1:46:40 
    5    44 Pam Turpen                            DALLAS  TX 47       48   18:59    0:42   57:33    0:34   31:28         1:49:14 
    6    41 Cheryl Trimbur                      KINGWOOD  TX 48       48   20:17    0:53   56:42    1:13   35:50         1:54:53 
    7    46 Rita Flagler                          NORMAN  OK 49       49   24:17    1:41 1:03:56    2:20   35:57         2:08:09 

                                               MALE 50 - 54 DIVISION
Place No.   Name       Last Name    City                 Sta Ag Usat Age    Swim   T1       Bike    T2      Run  Penalty Final   
===== ===== ======================= ==================== === == ======== ======= ======= ======= ======= ======= ======= ======= 
    1   152 John Ritter                         MARSHALL  tx 52       52   15:10    1:01   46:06    0:43   20:59         1:23:57 
    2   150 Jim Balfe                         KEITHVILLE  LA 52       52   16:02    0:56   43:51    0:40   23:26         1:24:53 
    3   144 Scott Harville                  BOSSIER CITY  LA 50       50   15:32    0:46   46:23    0:32   23:57         1:27:08 
    4   145 Tony Bouso                      BOSSIER CITY  LA 49       50   19:12    0:51   47:10    0:37   22:32         1:30:20 
    5   157 Howard Honnoll                     TEAXRKANA  TX 53       54   17:01    0:36   46:29    0:34   26:08         1:30:46 
    6   153 Coak Matthews                    ARKADELPHIA  AR 52       52   12:20    1:12   51:12    1:09   28:23         1:34:14 
    7   151 Duncan Woodford                    NEDERLAND  TX 51       52   16:23    1:41   53:35    1:22   29:57         1:42:56 
    8   149 Chris Keese                        GRANDVIEW  Tx 51       51   23:35    1:45   54:22    1:38   26:13         1:47:31 
    9   148 Mike Williams                   BOSSIER CITY  la 49       50   25:23    1:10   50:46    1:37   29:41         1:48:36 
   10   209 Mike Bridges                      RICHARDSON  TX 49       50   20:24    2:05   54:38    1:46   33:42         1:52:32 
   11   155 David Breault                          PLANO  TX 52       52   21:25    1:41   58:47    0:49   32:21         1:55:02 
   12   154 Duke Gill                              FLINT  TX 52       52   17:39    1:53   56:55    1:14   39:06         1:56:45 
   13   156 Jim Robinson                          IRVING  Tx 53       53   21:41    1:37   59:01    2:11   41:17         2:05:45 
   14   146 Scott Eder                            DALLAS  tx 49       50   15:30    0:35                                         

                                              FEMALE 50 - 54 DIVISION
Place No.   Name       Last Name    City                 Sta Ag Usat Age    Swim   T1       Bike    T2      Run  Penalty Final   
===== ===== ======================= ==================== === == ======== ======= ======= ======= ======= ======= ======= ======= 
    1   212 Tammy Rooney                           TYLER  TX 49       50   21:39    1:07   50:11    0:58   25:41         1:39:34 
    2    48 Jonette Anderson                 WEST MONROE  LA 53       53   19:53    1:06   58:31    1:03   28:53         1:49:24 
    3    49 Nona Dailey                      SHREVEPORTQ  LA 53       54   17:08    2:12   59:06    1:00   31:27         1:50:51 
    4    47 Julie Nix                         SHREVEPORT  LA 52       52   19:51    0:43   58:01    1:05   32:53         1:52:31 
    5    50 Beth Wells                         HENDERSON  TX 53       54   20:25    3:19 1:08:30    0:53   37:40         2:10:46 

                                               MALE 55 - 59 DIVISION
Place No.   Name       Last Name    City                 Sta Ag Usat Age    Swim   T1       Bike    T2      Run  Penalty Final   
===== ===== ======================= ==================== === == ======== ======= ======= ======= ======= ======= ======= ======= 
    1   166 Christopher Lane                      DALLAS  TX 57       58   16:58    0:36   44:34    1:01   25:33         1:28:41 
    2   198 Mark Johnston                         MONROE  LA 59       59   18:08    1:12   49:13    0:56   23:38         1:33:05 
    3   169 Steve Rains                         ROBGLING  LA 57       58   19:34    0:55   51:23    0:56   23:41         1:36:27 
    4   168 Richard Springstead                PITTSBURG  TX 58       58   16:30    1:11   49:04    0:50   34:44         1:42:16 
    5   165 Cash Marion                       SHREVEPORT  LA 57       57   23:17    1:24   52:09    1:21   25:35         1:43:44 
    6   162 Christopher Haeckler                CROCKETT  Tx 56       56   20:44    1:59   54:09    1:23   25:36         1:43:49 
    7   158 Jack Armstrong                   WEST MONROE  LA 55       55   18:24    1:49   54:00    1:06   32:12         1:47:30 
    8   160 William Trimbur                     KINGWOOD  TX 56       56   19:47    2:03   56:24    1:36   33:56         1:53:45 
    9   164 Stephen Engelhardt                     PARIS  TX 56       56   18:44    1:18   54:26    1:50   37:33         1:53:48 
   10   196 Leslie Langley                      MARSHALL  TX 57       58   20:22    2:14   59:41    0:52   30:46         1:53:53 
   11   167 Daniel Triplett                   SHREVEPORT  La 58       58   19:57    3:14 1:00:31    0:48   35:28         1:59:55 
   12   163 Rick Yates                      BOSSIER CITY  LA 55       56   19:20    2:27 1:00:51    1:53   41:17         2:05:46 
   13   161 Ric Pennington                      CROCKETT  TX 56       56   22:08    2:37 1:04:05    1:45   40:37         2:11:09 

                                              FEMALE 55 - 59 DIVISION
Place No.   Name       Last Name    City                 Sta Ag Usat Age    Swim   T1       Bike    T2      Run  Penalty Final   
===== ===== ======================= ==================== === == ======== ======= ======= ======= ======= ======= ======= ======= 
    1    51 Colleen Isdale                        BELTON  tx 56       56   18:23    0:46   50:17    0:51   27:27         1:37:43 
    2    52 Sandy Triplett                    SHREVEPORT  La 57       57   16:01    0:47   51:31    0:47   28:42         1:37:47 
    3    53 Nancy Malone                          SPRING  TX 58       58   20:05    1:15 1:07:05    2:35   43:37         2:14:35 

                                               MALE 60 - 64 DIVISION
Place No.   Name       Last Name    City                 Sta Ag Usat Age    Swim   T1       Bike    T2      Run  Penalty Final   
===== ===== ======================= ==================== === == ======== ======= ======= ======= ======= ======= ======= ======= 
    1   171 Johnny Meredith                        PARIS  tx 60       60   20:51    1:56 1:00:24    2:13   41:59         2:07:21 
    2   174 William Simpson                     MARSHALL  TX 63       63   17:36    2:49 1:04:26    2:35   41:54         2:09:18 

                                              FEMALE 60 - 64 DIVISION
Place No.   Name       Last Name    City                 Sta Ag Usat Age    Swim   T1       Bike    T2      Run  Penalty Final   
===== ===== ======================= ==================== === == ======== ======= ======= ======= ======= ======= ======= ======= 

